United Kingdom · Registered charity (England and Wales)
Barnardo's: financial filings
Barnardo's, registered as BARNARDO'S, is on the register of charities kept by the Charity Commission for England and Wales, charity number 216250. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions to two decimal places).1
IdentifierRegistered charity number 216250
RegulatorCharity Commission for England and Wales
Income, year to 31 March 2025GBP 340.2 million
ExpenditureGBP 326.6 million
Filings by year
Total incomeTotal expenditure
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 31 March 20251 | Annual return to the Charity Commission (register financial history) | GBP 340.2 million | GBP 326.6 million |
| 31 March 20241 | Annual return to the Charity Commission (register financial history) | GBP 326.1 million | GBP 335.7 million |
| 31 March 20231 | Annual return to the Charity Commission (register financial history) | GBP 315.2 million | GBP 312.4 million |
| 31 March 20221 | Annual return to the Charity Commission (register financial history) | GBP 299.5 million | GBP 278.8 million |
| 31 March 20211 | Annual return to the Charity Commission (register financial history) | GBP 280.5 million | GBP 286.1 million |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £340.25m.
Where the money came from and went
| Line | 31 March 2021 | 31 March 2022 | 31 March 2023 | 31 March 2024 | 31 March 2025 |
|---|---|---|---|---|---|
| Income from government contracts | GBP 167.8 million | GBP 164.6 million | GBP 169.4 million | GBP 172.2 million | GBP 181.3 million |
| Income from government grants | GBP 49.9 million | GBP 17.7 million | GBP 15.1 million | GBP 15.1 million | GBP 10.7 million |
| Income - Donations and legacies | GBP 41.8 million | GBP 37.2 million | GBP 39.5 million | GBP 41.7 million | GBP 61.8 million |
| Income - Other trading activities | GBP 30.1 million | GBP 77.8 million | GBP 87.9 million | GBP 93.1 million | GBP 91.6 million |
| Income - Charitable activities | GBP 179.3 million | GBP 179.7 million | GBP 184.5 million | GBP 187.3 million | GBP 188.3 million |
| Income - Endowments | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 5.3 million |
| Income - Investment | GBP 2.5 million | GBP 2.0 million | GBP 3.1 million | GBP 3.4 million | GBP 3.2 million |
| Income - Other | GBP 26.9 million | GBP 2.8 million | GBP 250,150 | GBP 666,100 | GBP 652,350 |
| Income - Legacies | GBP 18.6 million | GBP 17.2 million | GBP 19.2 million | GBP 18.4 million | GBP 15.7 million |
| Expenditure - Charitable activities | GBP 212.7 million | GBP 202.4 million | GBP 227.0 million | GBP 235.9 million | GBP 221.9 million |
| Expenditure - Raising funds | GBP 68.8 million | GBP 72.1 million | GBP 85.3 million | GBP 99.9 million | GBP 104.7 million |
| Expenditure - Governance | GBP 1.8 million | GBP 3.0 million | GBP 4.0 million | GBP 4.1 million | GBP 4.1 million |
| Expenditure - Investment management | GBP 276,000 | GBP 209,000 | GBP 245,220 | GBP 383,260 | GBP 279,660 |
| Expenditure - Other | GBP 4.7 million | GBP 4.2 million | GBP 0 | GBP 0 | GBP 0 |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, BARNARDO'S, charity number 216250, financial history (28 October 2026)