United Kingdom · Registered charity (England and Wales)
British Red Cross: financial filings
British Red Cross, registered as THE BRITISH RED CROSS SOCIETY, is on the register of charities kept by the Charity Commission for England and Wales, charity number 220949. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions to two decimal places).1
IdentifierRegistered charity number 220949
RegulatorCharity Commission for England and Wales
Income, year to 31 December 2025GBP 293.5 million
ExpenditureGBP 304.7 million
Filings by year
Total incomeTotal expenditure
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 31 December 20251 | Annual return to the Charity Commission (register financial history) | GBP 293.5 million | GBP 304.7 million |
| 31 December 20241 | Annual return to the Charity Commission (register financial history) | GBP 287.1 million | GBP 310.3 million |
| 31 December 20231 | Annual return to the Charity Commission (register financial history) | GBP 330.6 million | GBP 322.7 million |
| 31 December 20221 | Annual return to the Charity Commission (register financial history) | GBP 439.0 million | GBP 366.7 million |
| 31 December 20211 | Annual return to the Charity Commission (register financial history) | GBP 226.5 million | GBP 234.7 million |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £293.50m.
Where the money came from and went
| Line | 31 December 2021 | 31 December 2022 | 31 December 2023 | 31 December 2024 | 31 December 2025 |
|---|---|---|---|---|---|
| Income from government contracts | GBP 37.2 million | GBP 37.3 million | GBP 32.2 million | GBP 32.0 million | GBP 31.1 million |
| Income from government grants | GBP 29.2 million | GBP 44.0 million | GBP 33.9 million | GBP 51.8 million | GBP 56.5 million |
| Income - Donations and legacies | GBP 111.7 million | GBP 286.8 million | GBP 188.8 million | GBP 133.3 million | GBP 133.0 million |
| Income - Other trading activities | GBP 28.5 million | GBP 36.3 million | GBP 41.2 million | GBP 39.3 million | GBP 38.0 million |
| Income - Charitable activities | GBP 83.9 million | GBP 109.6 million | GBP 91.9 million | GBP 108.8 million | GBP 114.6 million |
| Income - Endowments | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Investment | GBP 0 | GBP 1.1 million | GBP 4.6 million | GBP 4.7 million | GBP 3.8 million |
| Income - Other | GBP 2.4 million | GBP 5.2 million | GBP 4.1 million | GBP 1.0 million | GBP 4.1 million |
| Income - Legacies | GBP 33.8 million | GBP 37.0 million | GBP 41.2 million | GBP 44.2 million | GBP 39.5 million |
| Expenditure - Charitable activities | GBP 183.5 million | GBP 300.1 million | GBP 245.5 million | GBP 238.0 million | GBP 228.1 million |
| Expenditure - Raising funds | GBP 51.2 million | GBP 66.6 million | GBP 77.2 million | GBP 72.3 million | GBP 76.6 million |
| Expenditure - Governance | GBP 2.5 million | GBP 3.1 million | GBP 2.8 million | GBP 2.9 million | GBP 2.9 million |
| Expenditure - Investment management | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Expenditure - Other | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, THE BRITISH RED CROSS SOCIETY, charity number 220949, financial history (28 October 2026)