United Kingdom · Registered charity (England and Wales)
National Trust: financial filings
National Trust, registered as THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY, is on the register of charities kept by the Charity Commission for England and Wales, charity number 205846. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions to two decimal places).1
Filings by year
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 28 February 20251 | Annual return to the Charity Commission (register financial history) | GBP 766.2 million | GBP 824.4 million |
| 29 February 20241 | Annual return to the Charity Commission (register financial history) | GBP 723.8 million | GBP 767.7 million |
| 28 February 20231 | Annual return to the Charity Commission (register financial history) | GBP 671.1 million | GBP 733.3 million |
| 28 February 20221 | Annual return to the Charity Commission (register financial history) | GBP 643.3 million | GBP 591.9 million |
| 28 February 20211 | Annual return to the Charity Commission (register financial history) | GBP 507.7 million | GBP 514.5 million |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £766.20m.
Where the money came from and went
| Line | 28 February 2021 | 28 February 2022 | 28 February 2023 | 29 February 2024 | 28 February 2025 |
|---|---|---|---|---|---|
| Income from government grants | GBP 19.9 million | GBP 23.1 million | GBP 22.3 million | GBP 21.2 million | GBP 38.7 million |
| Income - Donations and legacies | GBP 63.5 million | GBP 81.8 million | GBP 91.4 million | GBP 98.1 million | GBP 87.1 million |
| Income - Other trading activities | GBP 37.3 million | GBP 63.2 million | GBP 74.1 million | GBP 82.2 million | GBP 84.0 million |
| Income - Charitable activities | GBP 385.0 million | GBP 473.9 million | GBP 493.1 million | GBP 526.1 million | GBP 582.5 million |
| Income - Endowments | GBP 380,000 | GBP 185,000 | GBP 2.7 million | GBP 390,000 | GBP 613,000 |
| Income - Investment | GBP 17.3 million | GBP 15.8 million | GBP 19.9 million | GBP 13.7 million | GBP 8.6 million |
| Income - Other | GBP 4.6 million | GBP 8.6 million | GBP 3.4 million | GBP 3.8 million | GBP 4.0 million |
| Income - Legacies | GBP 44.6 million | GBP 63.6 million | GBP 70.3 million | GBP 6.2 million | GBP 62.8 million |
| Expenditure - Charitable activities | GBP 456.9 million | GBP 536.8 million | GBP 667.6 million | GBP 695.9 million | GBP 749.0 million |
| Expenditure - Raising funds | GBP 57.6 million | GBP 55.2 million | GBP 65.7 million | GBP 71.8 million | GBP 75.3 million |
| Expenditure - Governance | GBP 358,000 | GBP 869,000 | GBP 910,000 | GBP 1.1 million | GBP 945,000 |
| Expenditure - Investment management | GBP 13.0 million | GBP 5.5 million | GBP 5.5 million | GBP 5.5 million | GBP 5.0 million |
| Expenditure - Other | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY, charity number 205846, financial history (28 October 2026)