United Kingdom · Registered charity (England and Wales)
NSPCC: financial filings
NSPCC, registered as THE NATIONAL SOCIETY FOR THE PREVENTION OF CRUELTY TO CHILDREN, is on the register of charities kept by the Charity Commission for England and Wales, charity number 216401. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions to two decimal places).1
IdentifierRegistered charity number 216401
RegulatorCharity Commission for England and Wales
Income, year to 31 March 2025GBP 120.3 million
ExpenditureGBP 122.2 million
Filings by year
Total incomeTotal expenditure
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 31 March 20251 | Annual return to the Charity Commission (register financial history) | GBP 120.3 million | GBP 122.2 million |
| 31 March 20241 | Annual return to the Charity Commission (register financial history) | GBP 124.7 million | GBP 118.2 million |
| 31 March 20231 | Annual return to the Charity Commission (register financial history) | GBP 120.6 million | GBP 103.5 million |
| 31 March 20221 | Annual return to the Charity Commission (register financial history) | GBP 123.6 million | GBP 103.9 million |
| 31 March 20211 | Annual return to the Charity Commission (register financial history) | GBP 121.8 million | GBP 112.5 million |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £120.28m.
Where the money came from and went
| Line | 31 March 2021 | 31 March 2022 | 31 March 2023 | 31 March 2024 | 31 March 2025 |
|---|---|---|---|---|---|
| Income from government contracts | GBP 2.3 million | GBP 2.1 million | GBP 1.4 million | GBP 1.4 million | GBP 1.2 million |
| Income from government grants | GBP 14.8 million | GBP 9.7 million | GBP 9.5 million | GBP 9.8 million | GBP 8.1 million |
| Income - Donations and legacies | GBP 102.6 million | GBP 103.7 million | GBP 98.3 million | GBP 100.6 million | GBP 97.1 million |
| Income - Other trading activities | GBP 4.5 million | GBP 4.3 million | GBP 5.6 million | GBP 5.2 million | GBP 5.6 million |
| Income - Charitable activities | GBP 13.3 million | GBP 14.3 million | GBP 14.6 million | GBP 15.7 million | GBP 13.5 million |
| Income - Endowments | GBP 2.7 million | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Investment | GBP 1.4 million | GBP 1.3 million | GBP 2.1 million | GBP 3.1 million | GBP 4.0 million |
| Income - Other | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Legacies | GBP 22.4 million | GBP 30.6 million | GBP 28.2 million | GBP 30.8 million | GBP 26.2 million |
| Expenditure - Charitable activities | GBP 83.3 million | GBP 76.0 million | GBP 77.2 million | GBP 85.5 million | GBP 85.3 million |
| Expenditure - Raising funds | GBP 24.6 million | GBP 22.8 million | GBP 25.8 million | GBP 25.1 million | GBP 33.6 million |
| Expenditure - Governance | GBP 438,100 | GBP 340,170 | GBP 424,290 | GBP 513,850 | GBP 485,520 |
| Expenditure - Investment management | GBP 325,300 | GBP 343,450 | GBP 403,660 | GBP 459,870 | GBP 522,550 |
| Expenditure - Other | GBP 4.6 million | GBP 5.0 million | GBP 527,300 | GBP 7.5 million | GBP 3.3 million |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, THE NATIONAL SOCIETY FOR THE PREVENTION OF CRUELTY TO CHILDREN, charity number 216401, financial history (28 October 2026)