United Kingdom · Registered charity (England and Wales)
Oxfam GB: financial filings
Oxfam GB, registered as OXFAM, is on the register of charities kept by the Charity Commission for England and Wales, charity number 202918. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions to two decimal places).1
IdentifierRegistered charity number 202918
RegulatorCharity Commission for England and Wales
Income, year to 31 March 2025GBP 339.4 million
ExpenditureGBP 362.6 million
Filings by year
Total incomeTotal expenditure
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 31 March 20251 | Annual return to the Charity Commission (register financial history) | GBP 339.4 million | GBP 362.6 million |
| 31 March 20241 | Annual return to the Charity Commission (register financial history) | GBP 368.0 million | GBP 396.4 million |
| 31 March 20231 | Annual return to the Charity Commission (register financial history) | GBP 400.6 million | GBP 360.4 million |
| 31 March 20221 | Annual return to the Charity Commission (register financial history) | GBP 373.0 million | GBP 329.1 million |
| 31 March 20211 | Annual return to the Charity Commission (register financial history) | GBP 344.3 million | GBP 368.8 million |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £339.37m.
Where the money came from and went
| Line | 31 March 2021 | 31 March 2022 | 31 March 2023 | 31 March 2024 | 31 March 2025 |
|---|---|---|---|---|---|
| Income - Donations and legacies | GBP 105.3 million | GBP 137.9 million | GBP 143.1 million | GBP 107.5 million | GBP 106.7 million |
| Income - Other trading activities | GBP 39.4 million | GBP 90.3 million | GBP 98.0 million | GBP 102.8 million | GBP 99.5 million |
| Income - Charitable activities | GBP 179.9 million | GBP 140.8 million | GBP 156.2 million | GBP 152.4 million | GBP 129.4 million |
| Income - Endowments | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Investment | GBP 200,000 | GBP 200,000 | GBP 1.9 million | GBP 4.6 million | GBP 3.0 million |
| Income - Other | GBP 19.5 million | GBP 3.8 million | GBP 1.4 million | GBP 700,000 | GBP 740,640 |
| Income - Legacies | GBP 14.0 million | GBP 20.1 million | GBP 19.7 million | GBP 16.2 million | GBP 19.5 million |
| Expenditure - Charitable activities | GBP 283.4 million | GBP 230.9 million | GBP 253.4 million | GBP 272.3 million | GBP 239.1 million |
| Expenditure - Raising funds | GBP 84.7 million | GBP 94.8 million | GBP 106.4 million | GBP 123.4 million | GBP 123.1 million |
| Expenditure - Governance | GBP 1.3 million | GBP 800,000 | GBP 600,000 | GBP 1.0 million | GBP 1.3 million |
| Expenditure - Investment management | GBP 100,000 | GBP 0 | GBP 100,000 | GBP 0 | GBP 130,350 |
| Expenditure - Other | GBP 700,000 | GBP 3.4 million | GBP 600,000 | GBP 700,000 | GBP 475,740 |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, OXFAM, charity number 202918, financial history (28 October 2026)