United Kingdom · Registered charity (England and Wales)
RNLI: financial filings
RNLI, registered as THE ROYAL NATIONAL LIFEBOAT INSTITUTION, is on the register of charities kept by the Charity Commission for England and Wales, charity number 209603. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions to two decimal places).1
IdentifierRegistered charity number 209603
RegulatorCharity Commission for England and Wales
Income, year to 31 December 2025GBP 286.7 million
ExpenditureGBP 258.1 million
Filings by year
Total incomeTotal expenditure
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 31 December 20251 | Annual return to the Charity Commission (register financial history) | GBP 286.7 million | GBP 258.1 million |
| 31 December 20241 | Annual return to the Charity Commission (register financial history) | GBP 251.3 million | GBP 250.7 million |
| 31 December 20231 | Annual return to the Charity Commission (register financial history) | GBP 249.6 million | GBP 242.6 million |
| 31 December 20221 | Annual return to the Charity Commission (register financial history) | GBP 231.8 million | GBP 233.0 million |
| 31 December 20211 | Annual return to the Charity Commission (register financial history) | GBP 219.9 million | GBP 199.8 million |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £286.70m.
Where the money came from and went
| Line | 31 December 2021 | 31 December 2022 | 31 December 2023 | 31 December 2024 | 31 December 2025 |
|---|---|---|---|---|---|
| Income from government contracts | GBP 3.4 million | GBP 3.5 million | GBP 4.7 million | GBP 4.4 million | GBP 4.9 million |
| Income from government grants | GBP 385,200 | GBP 286,910 | GBP 158,220 | GBP 50,850 | GBP 54,150 |
| Income - Donations and legacies | GBP 197.8 million | GBP 207.3 million | GBP 222.6 million | GBP 222.4 million | GBP 255.5 million |
| Income - Other trading activities | GBP 13.9 million | GBP 16.3 million | GBP 16.3 million | GBP 18.2 million | GBP 17.5 million |
| Income - Charitable activities | GBP 4.2 million | GBP 4.4 million | GBP 4.9 million | GBP 5.2 million | GBP 5.9 million |
| Income - Endowments | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Investment | GBP 1.3 million | GBP 3.3 million | GBP 4.6 million | GBP 4.6 million | GBP 6.9 million |
| Income - Other | GBP 2.7 million | GBP 500,000 | GBP 1.2 million | GBP 900,000 | GBP 900,000 |
| Income - Legacies | GBP 137.6 million | GBP 140.8 million | GBP 156.9 million | GBP 151.3 million | GBP 180.2 million |
| Expenditure - Charitable activities | GBP 157.8 million | GBP 177.2 million | GBP 185.6 million | GBP 195.3 million | GBP 205.3 million |
| Expenditure - Raising funds | GBP 42.0 million | GBP 55.8 million | GBP 57.0 million | GBP 55.4 million | GBP 52.8 million |
| Expenditure - Governance | GBP 499,780 | GBP 551,000 | GBP 500,000 | GBP 1.1 million | GBP 1.7 million |
| Expenditure - Investment management | GBP 564,000 | GBP 313,000 | GBP 200,000 | GBP 300,000 | GBP 300,000 |
| Expenditure - Other | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, THE ROYAL NATIONAL LIFEBOAT INSTITUTION, charity number 209603, financial history (28 October 2026)