United Kingdom · Registered charity (England and Wales)
Wellcome Trust: financial filings
Wellcome Trust, registered as WELLCOME TRUST, is on the register of charities kept by the Charity Commission for England and Wales, charity number 210183. The figures below are total gross income and total expenditure for the 5 most recent financial periods shown on the register's financial history page, as the register displays them (GBP, rounded to millions or billions to two decimal places).1
IdentifierRegistered charity number 210183
RegulatorCharity Commission for England and Wales
Income, year to 30 September 2025GBP 589.5 million
ExpenditureGBP 2.05 billion
Filings by year
Total incomeTotal expenditure
| Year ending | Form | Income | Expenditure |
|---|---|---|---|
| 30 September 20251 | Annual return to the Charity Commission (register financial history) | GBP 589.5 million | GBP 2.05 billion |
| 30 September 20241 | Annual return to the Charity Commission (register financial history) | GBP 569.5 million | GBP 1.63 billion |
| 30 September 20231 | Annual return to the Charity Commission (register financial history) | GBP 541.8 million | GBP 1.66 billion |
| 30 September 20221 | Annual return to the Charity Commission (register financial history) | GBP 502.3 million | GBP 1.49 billion |
| 30 September 20211 | Annual return to the Charity Commission (register financial history) | GBP 410.3 million | GBP 1.37 billion |
Rounded by the register to two decimal places of GBP millions or billions, so totals shown here are the register figures, for example £589.46m.
Where the money came from and went
| Line | 30 September 2021 | 30 September 2022 | 30 September 2023 | 30 September 2024 | 30 September 2025 |
|---|---|---|---|---|---|
| Income from government grants | GBP 4.9 million | GBP 1.2 million | GBP 1.1 million | GBP 1.7 million | GBP 2.0 million |
| Income - Donations and legacies | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 272,680 |
| Income - Other trading activities | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Charitable activities | GBP 24.1 million | GBP 28.9 million | GBP 30.9 million | GBP 27.7 million | GBP 30.2 million |
| Income - Endowments | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Income - Investment | GBP 286.4 million | GBP 365.9 million | GBP 475.3 million | GBP 477.4 million | GBP 538.3 million |
| Income - Other | GBP 99.8 million | GBP 107.5 million | GBP 35.6 million | GBP 64.4 million | GBP 20.7 million |
| Income - Legacies | GBP 0 | GBP 0 | GBP 0 | GBP 0 | GBP 0 |
| Expenditure - Charitable activities | GBP 1.18 billion | GBP 1.34 billion | GBP 1.49 billion | GBP 1.45 billion | GBP 1.88 billion |
| Expenditure - Raising funds | GBP 109.8 million | GBP 74.8 million | GBP 94.1 million | GBP 96.6 million | GBP 99.1 million |
| Expenditure - Governance | GBP 3.6 million | GBP 4.8 million | GBP 6.0 million | GBP 6.3 million | GBP 6.1 million |
| Expenditure - Investment management | GBP 109.8 million | GBP 74.8 million | GBP 94.1 million | GBP 96.6 million | GBP 99.1 million |
| Expenditure - Other | GBP 76.5 million | GBP 76.3 million | GBP 76.5 million | GBP 76.6 million | GBP 76.3 million |
Figures are as reported in the filing for each year, in the currency of the filing. Totals are not adjusted for inflation.
Sources
- Charity Commission for England and Wales, register of charities, WELLCOME TRUST, charity number 210183, financial history (28 October 2026)